Wine List Piccadilly
125ml | Carafe 375ml | Bottle | |
---|---|---|---|
SPARKLING | |||
NV Prosecco Spumante Extra Dry,Cantina Colli Euganei, Veneto, Italy | 9.5 | 42 | |
NV Grande Réserve, Devaux, Champagne, France | 14.5 | 77 | |
NV Cuvée D, Aged 5 Years, Devaux, Champagne, France | 103 | ||
WHITE WINE | |||
2021 'Custodia' Custoza Superiore Bianco, Cantina di Custoza, Veneto, Italy | 8 | 18 | 31 |
2021 'Ciaca Bianca' Fiano, Mandrarossa, Sicily, Italy | 9 | 21 | 35 |
2021 Vinho Verde Alvarinho Reserva, Azevedo, Portugal | 9.5 | 22 | 38 |
2021 Organic Vermentino, Poggiotondo, Tuscany, Italy | 9.5 | 23 | 40 |
2021 Riesling Réserve, Cave de Hunawihr, Alsace, France | 10 | 24 | 42 |
2021 Old Vines Chenin Blanc, Kloof Street, Swartland, South Africa |
11.5 | 31 | 52 |
2021 Pouilly-Fumé, Domaine Jean-Pierre Bailly, Loire, France | 13.5 | 36 | 62 |
2019 'Tupungato Vineyard' Uco Valley Chardonnay, Finca Flichman Dedicado, Mendoza, Argentina | 14.5 | 34 | 68 |
2020 Russian River Valley Chardonnay, De Loach, California, USA | 15.5 | 43 | 76 |
ROSE WINE | |||
2022 'Cuvée Alexandre' Coteaux d’Aix-en-Provence Rosé, Château Beaulieu, France | 10.5 | 31 | 61 |
ROSE SPARKLING | |||
NV 'JCB No. 69' Crémant de Bourgogne Rosé, JCB by Jean-Charles Boisset, Burgundy, France |
12.5 | 67 | |
RED WINE | |||
2021 'V' Valpolicella, Alpha Zeta, Veneto, Italy | 8 | 20 | 34 |
2018 Rioja Crianza, El Coto, Spain | 9.5 | 21 | 36 |
2021 Primitivo di Puglia, A Mano, Italy | 10.5 | 22 | 39 |
2019 Mendoza Malbec, Kaiken Ultra, Argentina | 11.5 | 28 | 48 |
2020 Adelaide Hills Pinot Noir, Heirloom Vineyards, South Australia | 12.5 | 30 | 51 |
2020 Barco Reale di Carmignano, Capezzana, Tuscany, Italy | 12 | 30 | 52 |
2019 'Jester' McLaren Vale Shiraz, Mitolo, South Australia | 13.5 | 33 | 62 |
2021 Brouilly, Château de Pierreux, Beaujolais, France | 14.5 | 35 | 70 |
SWEET WINE | |||
2021 Barossa Valley Botrytis Semillon, Peter Lehmann Masters, South Australia | 11.5 | (100ml) 32 |